Shipping Rate Guide
Check shipping rates and additional fees by country.
Shipping Calculator
Estimate shipping based on United States Air.
Enter actual weight to estimate shipping for the current member level.
Dimensions
Enter actual weight to estimate shipping for the current member level.
Dimensional Weight Notice
* For the US center, dimensional weight is applied when it exceeds the actual weight.
- Dimensional weight is calculated as 'Length(inch) x Width(inch) x Height(inch) / 166'. Customs declaration is based on actual weight, not dimensional weight.
- For dimensional weight under 16 lbs, a 20% discount is applied. For packages under 9 lbs, if the difference between actual and dimensional weight is within 5 lbs, only actual weight is charged. For 16 lbs or more, the greater of 50% discounted dimensional weight or actual weight plus 10 lbs is applied. However, if any side is 40 inches or longer, or for business and bulk shipments, 100% dimensional weight is applied without discount.
- If any side exceeds 70 inches, air shipping may not be available. Please inquire before purchasing.
| 중량 | LV0 | LV1 | LV2 | LV3 | LV4 | LV5 | LV6 | LV7 | LV8 | LV9 | LV10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30LB | 75.50 | 74.75 | 73.99 | 73.23 | 72.48 | 71.72 | 70.97 | 70.22 | 69.46 | 68.70 | 67.95 |
| 31LB | 77.70 | 76.92 | 76.15 | 75.37 | 74.59 | 73.81 | 73.04 | 72.26 | 71.48 | 70.71 | 69.93 |
| 32LB | 79.90 | 79.10 | 78.30 | 77.50 | 76.70 | 75.91 | 75.11 | 74.31 | 73.51 | 72.71 | 71.91 |
| 33LB | 82.10 | 81.28 | 80.46 | 79.64 | 78.82 | 78.00 | 77.17 | 76.35 | 75.53 | 74.71 | 73.89 |
| 34LB | 84.30 | 83.46 | 82.61 | 81.77 | 80.93 | 80.09 | 79.24 | 78.40 | 77.56 | 76.71 | 75.87 |
| 35LB | 86.50 | 85.64 | 84.77 | 83.91 | 83.04 | 82.18 | 81.31 | 80.45 | 79.58 | 78.72 | 77.85 |
| 36LB | 88.70 | 87.81 | 86.93 | 86.04 | 85.15 | 84.27 | 83.38 | 82.49 | 81.60 | 80.72 | 79.83 |
| 37LB | 90.90 | 89.99 | 89.08 | 88.17 | 87.26 | 86.36 | 85.45 | 84.54 | 83.63 | 82.72 | 81.81 |
| 38LB | 93.10 | 92.17 | 91.24 | 90.31 | 89.38 | 88.45 | 87.51 | 86.58 | 85.65 | 84.72 | 83.79 |
| 39LB | 95.30 | 94.35 | 93.39 | 92.44 | 91.49 | 90.54 | 89.58 | 88.63 | 87.68 | 86.72 | 85.77 |
Additional Fees
| Item | Fee | Description |
|---|---|---|
| Freight Delivery | Actual Cost | Items that cannot be handled by standard couriers due to size or liquid contents are shipped via freight delivery and billed on delivery. Courier costs included in the base rate are used to cover labor incurred while transferring the shipment to freight delivery, so they are not refunded. |
| Basic Inspection | $0.5 per application | We compare the quantity, color, size, product name, and image URL listed on the application with the actually received products. |
| Hazardous Goods (Germany) | $5 per application | Applies to Germany only. Batteries, electronics, perfumes, flammable products, etc. may incur a $5 hazardous materials handling fee. |
| Detailed Inspection | $1 per item | Only available when basic inspection is requested. We carefully inspect products for common defects. |
| Photo Service | $0.5 per item | Since each customer has different preferences for how photos should be taken, we offer free reshoots if you are not satisfied. |
| Damage Insurance | 5% of product value | Insurance is included free for product values up to $500. For values over $500, please let us know separately to apply insurance. If you do not notify us, the maximum compensation for loss or damage is $500. |
| Bundle Shipping | $1 per box | Up to 3 order numbers can be bundled for free. |
| Repackaging | $3 per box | Charged when requesting bundling or splitting for shipments with already determined shipping costs. |
| Long-term Storage | $10 base + $1 per day per box | A base fee of $10 is charged 30 days after product arrival, plus $1 per day thereafter. |
| Multi Box | $3 per box | Items that cannot be bundled or are dangerous to bundle will be shipped in multiple boxes without bundling. In Korea, each box is handled as a separate parcel, and $3 is added per box. |
| Split Shipping | $3 per box | Split shipping for customs avoidance is not allowed. Splitting is only possible when the actual recipients are different. |
| Delaware Transport | $1 per application | For Delaware applications, $1 is charged per application regardless of bundle shipping. Can be bundled with New Jersey arrivals. |
| Advance Payment Delay | $5 per day | If an advance shipment is not paid within 48 hours of dispatch, a delay fee of $5 per day is charged. |
Business Rate Information
Business rates are individually determined based on volume, weight, inspection, insurance, and other add-on services. Please inquire through the 1:1 inquiry board.
Payment Information
* All rates are in US dollars. Payment can only be made with a credit card or check card that supports overseas payments.